Jarred Tinordi
Jarred Tinordi
Born: February 20, 1992
Burnsville, MN
Position: D
Height: 6'6"
Weight: 218
Shoot/Catch: Left
Career: 2008-2024
Major league statistics
Jarred Tinordi scored 31 goals and recorded 123 assists in his 626-game career with the USNTDP Under-18 Team, U.S. National Teams, London Knights, Hamilton Bulldogs, St. John's IceCaps, Tucson Roadrunners, Wilkes-Barre/Scranton Penguins, Milwaukee Admirals, Hartford Wolf Pack and Calgary Wranglers. He began playing during the 2008 season and last took the ice during the 2024 campaign.
USNTDP Under-18 Team |
U.S. National Teams |
London Knights |
Hamilton Bulldogs |
St. John's IceCaps |
Tucson Roadrunners |
Wilkes-Barre/Scranton Penguins |
Milwaukee Admirals |
Hartford Wolf Pack |
Calgary Wranglers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NAHL | USNTDP Under-18 Team | 42 | 2 | 13 | 15 | 53 | +19 | 0 | 5 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2009-10 | USHL | U.S. National Teams | 26 | 4 | 5 | 9 | 68 | +14 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 12.9 |
2010-11 | OHL | London Knights | 63 | 1 | 13 | 14 | 140 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | London Knights | 48 | 2 | 14 | 16 | 63 | +39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hamilton Bulldogs | 67 | 2 | 11 | 13 | 71 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2.9 |
2013-14 | AHL | Hamilton Bulldogs | 47 | 3 | 6 | 9 | 70 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4.1 |
2014-15 | AHL | Hamilton Bulldogs | 44 | 1 | 6 | 7 | 36 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2015-16 | AHL | St. John's IceCaps | 6 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2016-17 | AHL | Tucson Roadrunners | 64 | 1 | 10 | 11 | 102 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1.3 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 62 | 5 | 16 | 21 | 86 | +19 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 4.9 |
2018-19 | AHL | Milwaukee Admirals | 75 | 8 | 14 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 6.3 |
2019-20 | AHL | Milwaukee Admirals | 32 | 0 | 6 | 6 | 55 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
2021-22 | AHL | Hartford Wolf Pack | 32 | 1 | 4 | 5 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2024-25 | AHL | Calgary Wranglers | 18 | 1 | 3 | 4 | 22 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
Totals | 626 | 31 | 123 | 154 | 913 | 83 | 0 | 5 | 0 | 1 | 0 | 0 | 694 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | London Knights | 6 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | London Knights | 19 | 3 | 5 | 8 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2018-19 | AHL | Milwaukee Admirals | 5 | 0 | 1 | 1 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 32 | 3 | 6 | 9 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 27.3 |